Sign up to stay up to date on the 30A West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
118 Okeechobee West 4 5 2,493 $1,489,000 $597
294 Edgewood Terrace 3 2 1,674 $540,000 $322
57 Courtyard Circle Circle 3 4 1,876 $825,000 $439
132 Southaven Circle 3 3 1,649 $399,999 $242
275 Morgan's Trail N/A N/A N/A $514,995 Unknown
291 S S County Highway 393 Unit #312 2 2 1,224 $559,000 $456
184 White Cottage Road 3 4 2,460 $1,650,000 $670
1740 S S Co Hwy 393 Unit ##207 2 2 1,045 $899,000 $860
45 Town Center Loop Unit #UNIT 312 N/A 1 367 $449,000 $1,223
19 B Casa Breeze Lane 3 5 1,898 $995,000 $524
62 Classic Court Lane 3 3 1,813 $975,000 $537
30 N N Wildflower Drive Unit #621 2 2 956 $2,200 $2.30
24 Blue Gulf Drive Unit #Unit 2 3 4 1,935 $995,000 $514
24 Blue Gulf Drive Unit #Unit 1 3 4 1,935 $995,000 $514
29 Coastal Grove Way Unit #B 4 4 2,248 $1,285,000 $571
1025 S S Co Hwy 393 5 6 4,417 $2,999,917 $679
Lot 3 Country Club Drive N/A N/A N/A $339,500 Unknown
251 Blue Lake Road N/A N/A N/A $2,499,000 Unknown
145 Spires Lane Unit #APT 211 1 2 604 $635,000 $1,051
152 White Cliffs Boulevard 5 6 3,762 $2,975,000 $790
Lot 8 Spotted Dolphin Road N/A N/A N/A $524,000 Unknown
Lot 29 E E Surfside Drive N/A N/A N/A $1,100,000 Unknown
345 Dolphin Drive 5 5 3,389 $1,999,000 $589
566 Sea Winds Drive 4 4 3,377 $2,195,000 $649
56 Jane Circle 4 4 2,570 $1,350,000 $525
375 Defuniak Street 6 5 3,200 $4,995,000 $1,560
127 Grayton Village Road N/A N/A N/A $750,000 Unknown
55 Ridgewalk Circle 3 3 2,608 $1,859,000 $712
406 Ridgewalk Circle 4 4 3,146 $1,849,000 $587
88 Calle Escada Unit #UNIT 75-A 3 2 1,544 $459,900 $297
2046 W W County Highway 30a Unit ## M2217 3 3 1,485 $3,000 $2.02
194 Cabana Trail 4 5 2,468 $1,725,000 $698
299 Village Boulevard 3 3 1,534 $824,900 $537
124 Village Blvd Boulevard Unit #823 4 3 1,690 $849,000 $502
80 E E County Hwy 30a N/A N/A N/A $5,950,000 Unknown
36 Maritime Way 4 4 2,538 $1,565,000 $616
00 Thompson Rd Road N/A N/A N/A $69,900 Unknown
7 Magical Place 3 4 1,628 $945,000 $580
510 Ridge Road 4 4 3,120 $2,649,750 $849
261 Defuniak Street 6 7 4,000 $4,995,000 $1,248
23 Palmer Lane 5 3 3,076 $999,000 $324
374 Defuniak Street 3 2 1,058 $1,700,000 $1,606
32 Starview Terrace 4 4 2,457 $1,399,000 $569
132 Ventana Boulevard 4 5 3,335 $1,795,000 $538
19 Town Center Loop Unit #UNIT 2B 2 2 941 $925,000 $982
37 Town Center Loop Unit #UNIT 421 1 1 570 $740,000 $1,298
Lot 3 Michaela Lane N/A N/A N/A $479,000 Unknown
Lot 10 Gulf Shore Drive N/A N/A N/A $5,950,000 Unknown
1732 W W Co Hwy 30a Unit #402 3 4 1,797 $1,089,000 $606
Lot 15 Hillcrest Road N/A N/A N/A $725,000 Unknown
Average: 3.9 4.1 2,656 $1,999,481 $740
Viewing 1 - 50 of 360
Viewing 1 - 50 of 360
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
154 Delbert Lane 4 3 2,002 $700,000 $349
2508 W W County Highway 30a 3 2 832 $710,000 $853
Lot 4 Country Club Drive 3 2 1,984 $399,500 $201
2421 W W County Highway 30a Unit #UNIT D201 3 3 1,792 $1,375,000 $767
Lots 12&13 Loon Lake Drive N/A N/A N/A $1,495,000 Unknown
214 Blue Mountain Road Unit ##121 3 4 1,964 $2,100,000 $1,069
25 Boardwalk Lane 4 5 2,389 $2,350,000 $983
63 Ridgewalk Circle 3 3 2,608 $1,859,000 $712
100 N N Cypress Breeze Boulevard 4 4 3,570 $1,849,500 $518
133 Morgan Trail 4 5 2,839 $1,795,523 $632
53 Porpoise Street 5 6 2,640 $1,750,000 $662
210 Tropical Breeze Drive 3 2 2,000 $800,000 $400
62 Dune Drive 6 7 4,239 $3,795,000 $895
179 Delbert Lane 2 1 1,360 $599,000 $440
106 Seaboard Lane 4 6 3,954 $1,815,425 $459
27 Summer Place Lane Unit #6 4 4 2,112 $1,200,000 $568
Lot 29 Morgan's Trail N/A N/A N/A $535,000 Unknown
88 N N Cypress Breeze Boulevard 4 4 2,852 $1,998,500 $700
163 Lake Park Cove 4 3 2,306 $895,000 $388
333 Sea Winds Drive 3 4 3,050 $2,275,000 $745
15 Sugar Sands Drive 4 4 2,151 $829,000 $385
16 Serene Way 4 5 2,383 $1,425,000 $597
Lot 2 Woodland Drive N/A N/A N/A $650,000 Unknown
Lot 25 Cypress Drive N/A N/A N/A $619,999 Unknown
233 Fairway Drive 3 2 2,451 $1,295,000 $528
90 Delbert Lane 3 4 2,381 $1,299,000 $545
330 Thompson Road 4 5 3,892 $3,150,000 $809
342 Thompson Road 4 5 3,919 $2,799,000 $714
294 Gulfview Circle 4 4 3,851 $1,199,000 $311
24 Blue Gulf Drive Unit #Unit 4 3 4 1,935 $1,399,000 $722
192 Spotted Dolphin Road 3 2 1,707 $845,000 $495
TBD W County Hwy 30a A N/A N/A N/A $1,650,000 Unknown
73 Woodshire Drive 3 3 1,861 $669,000 $359
34 Gulfview Way 4 5 2,832 $1,550,000 $547
51 Cypress Drive 3 4 1,976 $1,189,000 $601
Lot 20/161 Cypress Drive 4 5 3,062 $2,061,000 $673
349 Ventana Boulevard 3 2 1,332 $799,000 $599
92 Seaboard Lane 4 4 3,124 $1,712,500 $548
47 Pine Lake Drive 4 3 2,486 $1,150,000 $462
308 Matts Way 3 4 2,110 $1,249,000 $591
250 Sugar Sands Drive 4 4 2,276 $899,000 $394
225 Sea Winds Drive 3 4 3,468 $2,150,000 $619
lot 1 Mary Street N/A N/A N/A $950,000 Unknown
Lot 162 Gulf Walk N/A N/A N/A $388,500 Unknown
118 Spires Lane N/A N/A N/A $1,250,000 Unknown
58 Sinclair Lane 5 6 4,752 $10,900,000 $2,293
118 Spires Lane Unit #E-1 4 3 3,200 $1,250,000 $390
274 Emerald Beach Circle 3 3 1,762 $1,099,000 $623
Lot 59 Dolphin Drive 4 4 2,270 $1,397,000 $615
Lot 11 Grayton Boulevard 4 5 2,331 $1,342,000 $575
Average: 3.6 3.9 2,571 $1,636,545 $627
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
127 Oyster Lake Drive 5 6 4,006 $4,388,000 $4,100,000 $1,023 10/2/23
120 Hidden Lake Way 3 3 2,016 $900,000 $900,000 $446 9/29/23
102 Sugar Cove Road 3 2 1,794 $647,500 $560,000 $312 9/29/23
5951 W W County Hwy 30a Unit #5 3 3 1,312 $1,795,000 $1,795,000 $1,368 9/29/23
101 Sweet Breeze Drive 3 2 1,808 $799,000 $784,000 $433 9/29/23
12 Cypress Landing 5 4 2,175 $1,500,000 $1,330,000 $611 9/29/23
296 Tropical Breeze Drive 4 4 2,794 $1,090,000 $940,000 $336 9/29/23
248 Blue Mountain Road N/A N/A N/A $8,495,000 $7,500,000 Unknown 9/29/23
22 Serene Way Unit #Lot 53 4 5 2,465 $1,295,000 $1,325,000 $537 9/28/23
Lot 5 E E Seahorse Circle N/A N/A N/A $475,000 $445,000 Unknown 9/27/23
Lot 13-4 Dewberry Lane N/A N/A N/A $750,000 $710,000 Unknown 9/26/23
Lot 6 Oak Hill Lane N/A N/A N/A $650,000 $575,000 Unknown 9/26/23
125 Hillcrest Road 3 2 2,504 $1,549,000 $1,475,000 $589 9/26/23
48 Rue Du Soleil 4 3 2,112 $1,825,000 $1,725,000 $816 9/22/23
42 E E Bermuda Drive 5 5 4,150 $4,395,000 $4,300,000 $1,036 9/21/23
107 N N Nickajack 4 5 2,545 $1,495,000 $1,465,000 $575 9/21/23
329 Wilderness Way 4 5 3,587 $4,300,000 $3,950,000 $1,101 9/21/23
151 E E County Highway 30a N/A N/A N/A $2,750,000 $2,750,000 Unknown 9/20/23
Lot 11 Sunrise Circle N/A N/A N/A $644,000 $625,000 Unknown 9/20/23
25 Bluff Lane 5 7 3,174 $3,900,000 $3,550,000 $1,118 9/20/23
219 Plantation Circle 4 4 3,061 $1,229,000 $1,200,000 $392 9/20/23
24 Sienna Court 6 6 5,095 $5,995,000 $5,800,000 $1,138 9/20/23
134 Old Winston Circle 3 4 2,395 $1,475,000 $1,400,000 $584 9/19/23
Lot 5 Wilderness Way N/A N/A N/A $999,000 $935,000 Unknown 9/19/23
215 Bunker Place Drive 4 3 2,812 $1,600,000 $1,300,000 $462 9/15/23
19 Heidi Heights Drive 3 4 1,782 $1,120,000 $1,030,000 $578 9/15/23
4000 W W County Hwy 30a Unit #322 3 4 1,394 $749,000 $720,000 $516 9/14/23
3225 Us-98 N/A N/A N/A $1,080,000 $850,000 Unknown 9/14/23
Lot 2 Delbert Lane N/A N/A N/A $299,000 $250,000 Unknown 9/13/23
179 S S County Highway 393 Unit #Unit 344 4 4 2,077 $1,195,000 $1,115,000 $536 9/12/23
179 S S County Highway 393 Unit #Unit 345 2 2 1,224 $719,500 $679,500 $555 9/12/23
209 Blue Mountain Road Unit #APT 303 2 2 1,152 $600,000 $600,000 $520 9/11/23
28 Gulfview Way 4 4 2,162 $1,170,000 $1,130,000 $522 9/11/23
6015 W W County Highway 30a Unit #103 3 2 1,374 $1,499,900 $1,375,000 $1,000 9/8/23
179 S S County Highway 393 Unit #Unit 415 1 1 785 $439,500 $451,500 $575 9/8/23
+/-4.85Acres S S Co Highway 393 N/A N/A N/A $1,295,000 $1,250,000 Unknown 9/7/23
162 Ash Street 3 2 1,104 $750,000 $707,900 $641 9/6/23
60 Blue Lake Road 4 5 2,717 $3,095,000 $2,717,000 $1,000 9/5/23
11 Summer Place Lane Unit ## 2 4 4 2,112 $1,195,000 $1,170,000 $553 8/31/23
512 Defuniak Street 8 9 4,812 $5,900,000 $5,500,000 $1,142 8/31/23
35 Abbie Road 4 3 2,340 $1,295,000 $1,237,500 $528 8/31/23
153 W W Okeechobee 5 4 3,243 $1,899,900 $1,725,000 $531 8/31/23
4984 W W County Highway 30a Unit ## 3A 2 2 1,150 $669,000 $661,000 $574 8/31/23
466 Calle Escada 3 2 1,841 $599,000 $550,000 $298 8/29/23
1363 W W County Highway 30a Unit #3113 4 5 3,163 $2,975,000 $2,850,000 $901 8/29/23
111 Walnut Street 6 5 3,347 $2,199,900 $2,125,000 $634 8/28/23
84 Vicki Street 5 3 1,765 $875,000 $875,000 $495 8/28/23
7 Charming Way 4 5 2,529 $1,745,000 $1,695,000 $670 8/25/23
28 Cypress Landing 4 4 2,555 $1,489,000 $1,320,000 $516 8/25/23
5533 W W County Hwy 30a N/A N/A N/A $8,500,000 $8,500,000 Unknown 8/25/23
Average: 3.7 3.7 2,386 $1,607,130 $1,529,106 $621
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237

Vendor Member Number : 28166