Sign up to stay up to date on the Crestview Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3166 Vaccari Court 4 2 1,530 $309,900 $202
286 Anderson Street 3 2 1,682 $295,900 $175
2014 Broad Street 4 2 2,200 $384,900 $174
102 Claire Drive 3 2 1,191 $250,000 $209
E-5 Thrush Place N/A N/A N/A $149,500 Unknown
450 Jillian Drive 4 2 1,876 $299,900 $159
5727 Marigold Loop 4 3 2,311 $415,000 $179
2767 Phil Tyner Road 9 9 10,281 $2,700,000 $262
Waldo Road N/A N/A N/A $92,000 Unknown
6018 W W Dogwood Drive 4 2 2,148 $449,900 $209
256 Limestone Circle 3 2 1,532 $268,900 $175
6353 Havenmist Lane 4 3 2,409 $397,270 $164
6075 Carina Road 4 3 2,704 $465,000 $171
3951 Fern Barrow Road 2 2 928 $260,000 $280
2657 Saltgrass Way 4 2 1,787 $326,900 $182
55 AC O B Gatlin N/A N/A N/A $275,000 Unknown
595 Texas Parkway 2 1 598 $164,999 $275
211 January Court 3 2 1,487 $280,000 $188
5928 Creekside Circle 3 2 1,854 $310,000 $167
2108 Queen Street 4 3 2,402 $374,900 $156
150 Wedgewood Lane 4 3 3,244 $714,900 $220
5528 Mimosa St Street 3 2 1,506 $300,000 $199
897 N N Pearl N/A N/A N/A $235,000 Unknown
104 Hillwood Drive 3 2 1,430 $265,000 $185
5449 Lee Farm Boulevard 4 2 2,067 $379,000 $183
Randi Road N/A N/A N/A $150,000 Unknown
5366 Fairchild Road 4 2 1,250 $275,000 $220
1048 Limpkin Street 4 2 1,830 $320,000 $174
609 Bressler Street N/A N/A N/A $21,500 Unknown
169 Oak Terrace Drive 3 2 1,014 $259,000 $255
4401 Goldfinch Way 3 2 1,201 $264,900 $220
3102 Barnhill Road 4 3 1,850 $342,500 $185
4545 O B Gatlin Road 3 2 1,963 $399,900 $203
2835 Atoka Trail 3 2 1,699 $285,000 $167
5397 Woodland Street 4 2 2,627 $339,500 $129
3013 Jane Lane 5 3 2,012 $354,900 $176
3015 Jane Lane 5 3 2,012 $354,900 $176
XXXX Antioch Road N/A N/A N/A $40,000 Unknown
3009 Jane Lane 5 3 2,012 $354,900 $176
XXXX Antioch Road N/A N/A N/A $40,000 Unknown
3007 Jane Lane 5 3 2,012 $354,900 $176
3003 Jane Lane 5 3 2,012 $354,900 $176
3011 Jane Lane 4 2 1,387 $309,900 $223
3180 Chestnut Street 3 2 1,502 $279,900 $186
604 Rowan Circle 3 2 2,203 $369,900 $167
713 Lime Lane 3 2 2,323 $385,000 $165
3005 Jane Lane 4 2 1,787 $329,900 $184
5415 Lee Farm Boulevard 4 2 2,044 $319,000 $156
1305 E E 1st Avenue 1 1 574 $225,000 $391
104 Stephens Lane 3 2 1,418 $349,900 $246
Average: 3.8 2.4 2,004 $504,051 $185
Viewing 1 - 50 of 521
Viewing 1 - 50 of 521
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
298 Park Lane 3 2 1,313 $269,000 $204
105 Beacons Bend Road 3 2 1,050 $99,000 $94
146 Woodlawn Drive N/A N/A N/A $157,500 Unknown
4645 Jayhawk Drive 4 2 2,314 $409,535 $176
374 N N Lloyd Street 4 2 1,600 $240,000 $150
181 Villacrest Drive 3 2 1,570 $295,000 $187
101 Alicia Drive 4 2 2,091 $385,000 $184
296 Park Lane 3 2 1,328 $270,000 $203
500 Eisenhower Drive 4 3 1,860 $301,000 $161
2448 Starmount Drive 2 1 955 $209,933 $219
4610 Jayhawk Drive 4 2 1,986 $381,700 $192
340 Apple Drive 3 2 1,357 $240,000 $176
5435 Lee Farm Blvd 4 2 2,104 $354,923 $168
5940 N N Meadow Lane 3 2 1,053 $189,000 $179
5404 Malcolm Tucker Avenue 3 2 1,238 $265,000 $214
626 Red Fern Road 3 2 2,356 $397,000 $168
6034 Jenny Lane 3 2 672 $30,000 $44
5408 Lee Farm Boulevard 4 2 2,324 $339,900 $146
345 Peggy Drive 3 2 1,676 $325,000 $193
5332 Kervin Road 4 3 2,432 $275,000 $113
10 +/- Ac Airport Road N/A N/A N/A $585,000 Unknown
10 +/- Ac Airport Road N/A N/A N/A $585,000 Unknown
6004 Aubrey Lee Lane 3 2 1,553 $314,900 $202
140 Sandstone Trail 3 2 1,802 $290,000 $160
103 Brian Drive 3 2 1,914 $410,000 $214
329 John King Road 3 2 1,028 $255,000 $248
5323 Holley Grove Drive 3 2 1,210 $249,900 $206
350 John King Road 3 2 1,150 $269,600 $234
138 Bronze Circle 4 2 2,123 $385,000 $181
613 E E Williams Avenue Unit #A-B 4 2 1,540 $229,900 $149
4724 Whitewater Lane 4 2 1,815 $310,000 $170
103 Citadel Lane 4 2 1,936 $319,900 $165
5606 Goodwin Road 4 2 3,124 $689,900 $220
242 Trish Drive 3 2 1,548 $299,999 $193
202 Wheeler Place 3 2 2,206 $379,900 $172
6052 Trestle Street 3 2 1,941 $337,500 $173
4654 Chanteuse Pkwy 4 2 2,200 $399,923 $181
4712 Whitewater Lane 3 2 1,501 $297,000 $197
6031 Blueberry Lane 3 2 2,810 $399,000 $141
6119 Clear Creek Road 3 2 1,290 $249,900 $193
113 E E Iron Horse Drive 3 3 1,569 $239,000 $152
2551 Sunset Drive 3 2 1,215 $259,000 $213
115 Shady Lane 3 2 1,313 $269,000 $204
113 Shady Lane 3 2 1,335 $271,500 $203
6023 Colton Blaine Court 3 2 1,265 $267,500 $211
412 Oak Place 3 2 1,058 $255,900 $241
632 Territory Lane 4 3 3,004 $375,000 $124
3138 Van Day Way 3 2 1,272 $295,925 $232
5302 Moore Loop 4 2 2,104 $354,923 $168
5433 Lee Farm Blvd Boulevard 4 2 2,200 $359,923 $163
Average: 3.7 2.3 1,910 $352,073 $173
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3501 Shirey Court 4 3 2,824 $499,000 $490,000 $173 10/2/23
4729 Airmen Drive 4 2 1,830 $356,900 $350,800 $191 10/2/23
6204 Kayden Court 3 2 1,272 $287,900 $275,900 $216 10/2/23
.51 acres Richardson Road N/A N/A N/A $22,500 $22,500 Unknown 9/29/23
4658 Chanteuse Pkwy 4 3 2,207 $419,923 $400,000 $181 9/29/23
188 Park Lane 3 2 1,328 $270,000 $270,875 $203 9/29/23
282 Bracewell Street 3 2 1,576 $119,900 $120,000 $76 9/29/23
149 Nun Drive 3 2 1,328 $295,000 $295,000 $222 9/29/23
922 E E Edney Avenue 4 2 1,818 $339,900 $339,900 $186 9/29/23
3305 Skywagon Drive 3 2 1,474 $274,900 $275,000 $186 9/29/23
159 Nun Drive 3 2 1,584 $298,000 $290,000 $183 9/29/23
6019 Colton Blaine Court 4 2 1,521 $289,995 $289,995 $190 9/29/23
2820 Mohican Way 4 2 2,794 $399,000 $375,000 $134 9/29/23
3296 Chappelwood Drive 4 2 1,826 $345,000 $340,000 $186 9/29/23
2617 Corner Creek Road 5 3 2,736 $319,900 $320,000 $116 9/29/23
4715 Airmen Drive 4 2 1,830 $361,375 $346,375 $189 9/29/23
3106 Van Day Way 4 2 1,387 $289,900 $283,750 $204 9/29/23
3109 Van Day Way 3 2 1,272 $285,900 $283,650 $222 9/29/23
134 Ridgeway Circle 3 2 1,717 $318,814 $319,900 $186 9/29/23
6084 Dragonfly Way 4 2 1,971 $325,000 $325,000 $164 9/28/23
1205 Ego Drive 3 2 1,702 $299,900 $308,000 $180 9/28/23
2705 Coaches Court 4 4 2,678 $624,900 $625,000 $233 9/28/23
964 N N Lloyd Street 3 1 1,012 $154,900 $134,350 $132 9/28/23
206 Juniper Court 4 3 2,910 $525,000 $525,000 $180 9/28/23
332 E E 1st Avenue 3 2 1,234 $264,900 $275,900 $223 9/28/23
508 Candlewood Lane 3 2 1,040 $220,000 $220,000 $211 9/28/23
804 Otto Loop 4 2 1,787 $370,900 $364,800 $204 9/28/23
2763 Keats Drive 3 3 1,567 $298,000 $298,000 $190 9/28/23
3121 Pinot Way 3 2 1,328 $275,000 $275,000 $207 9/27/23
2807 Ultra Lane 4 3 2,104 $349,900 $349,900 $166 9/27/23
152 Nicole Lane 3 2 1,450 $249,900 $249,900 $172 9/26/23
405 Northview Lane 3 2 1,333 $260,000 $262,000 $196 9/26/23
5814 Crestlake Drive 4 3 3,044 $387,820 $387,820 $127 9/26/23
TBD Lot B Ridgecrest Road N/A N/A N/A $37,500 $32,000 Unknown 9/26/23
5867 Oak Hill Road 4 2 2,232 $299,900 $209,000 $93 9/25/23
116 Arapaho Trail 3 2 1,771 $280,000 $280,000 $158 9/25/23
946 Merganser Way 4 2 2,002 $335,000 $335,000 $167 9/23/23
4800 Grove Street 5 5 3,924 $679,000 $675,000 $172 9/22/23
2326 Crane Lane 3 2 2,165 $650,000 $565,000 $260 9/22/23
2159 Hagood Loop 4 2 2,296 $342,900 $339,000 $147 9/22/23
111 Sikes Drive 4 2 2,272 $220,000 $220,000 $96 9/22/23
512 Vale Loop 5 3 3,061 $599,000 $582,000 $190 9/22/23
3100 Van Day Way 4 2 1,387 $289,900 $283,750 $204 9/22/23
819 Otto Loop 4 2 1,787 $366,900 $356,900 $199 9/22/23
613 Red Fern Road 4 3 2,502 $369,000 $360,000 $143 9/22/23
6191 Timberland Ridge Drive 4 3 2,151 $365,000 $365,000 $169 9/22/23
3561 Autumn Woods Drive 3 2 1,838 $320,000 $307,000 $167 9/21/23
901 Twain Lane 3 2 1,860 $324,900 $304,000 $163 9/21/23
5820 Crestlake Drive 4 2 1,920 $343,751 $343,751 $179 9/21/23
318 Apple Drive 3 2 1,200 $240,000 $240,000 $200 9/20/23
Average: 3.6 2.3 1,830 $304,644 $300,691 $178
Viewing 1 - 50 of 862
Viewing 1 - 50 of 862

Vendor Member Number : 28166