Sign up to stay up to date on the Fort Walton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1053 Windmill Drive 3 2 1,417 $369,900 $261
327 NE Ne Gardner Drive 4 3 2,747 $650,000 $236
12 NW Nw Linwood Road 4 3 2,788 $599,000 $214
1330 SE Se Miracle Strip Parkway Unit #107 2 2 700 $335,000 $478
214 SW Sw Miracle Strip Parkway Unit #UNIT A110 1 1 325 $249,900 $768
16 SW Sw Memorial Parkway 3 1 1,014 $260,000 $256
862 Scallop Court Unit #UNIT 208 1 2 727 $465,000 $639
312 Carmel Drive Unit #APT 4 2 2 966 $215,000 $222
167 Brooks Street Unit #301 3 2 1,509 $2,495 $1.65
30 NW Nw Bishop Avenue 3 2 1,270 $249,900 $196
3 NE Ne Carlyle Court Court 4 2 1,965 $530,000 $269
47 E E Audrey Drive 3 2 1,897 $399,900 $210
200 SW Sw Miracle Strip Parkway Unit #304 3 3 2,103 $865,000 $411
319 Carmel Drive Unit #UNIT 11 3 3 1,544 $325,000 $210
319 Carmel Drive Unit #UNIT 9 3 3 1,544 $325,000 $210
312 Bream Avenue Unit #APT 112 1 1 600 $247,000 $411
909 Santa Rosa Blvd 2 2 1,135 $1,950 $1.71
1705 Brighton Cove Unit #UNIT C 2 2 1,256 $260,000 $207
503 Schneider Drive 3 2 1,292 $360,000 $278
931 Hwy 98 N/A N/A N/A $2,697,000 Unknown
434 NW Nw Mary Esther Cut Off Boulevard N/A N/A N/A $1,100,000 Unknown
321 Bream Avenue Unit #UNIT 412 A/B 2 3 1,845 $659,000 $357
724 Greenwood Street Unit #A, B, C & D 8 4 2,750 $489,000 $177
390 NE Ne Gardner Drive 5 3 3,064 $1,150,000 $375
514 Massachusetts Avenue 3 2 1,670 $325,000 $194
308 SW Sw Miracle Strip Parkway Unit #UNIT 37C 1 1 625 $229,900 $367
1150 Santa Rosa Boulevard Unit #UNIT 423 3 2 1,223 $699,900 $572
214 SE Se Miracle Strip Parkway Unit #UNIT B111 N/A 1 325 $239,000 $735
1530 Heritage Road 3 2 1,270 $329,900 $259
651 Pelican Drive 4 2 1,678 $725,000 $432
16 NE Ne Racetrack Road N/A N/A N/A $975,000 Unknown
1917 Kadima Circle 3 3 2,016 $400,000 $198
14 NE Ne Racetrack Road N/A N/A N/A $1,777,500 Unknown
118 NW Nw Highland Drive 3 2 1,118 $344,990 $308
207 NW Nw Natures Trail Court 5 4 3,115 $774,900 $248
874 Venus Court Unit #UNIT 407 3 3 2,095 $1,449,000 $691
374 SW Sw Coral Drive 4 3 2,178 $279,000 $128
308 SW Sw Miracle Strip Pkwy Parkway Unit #27 C 1 1 620 $1,750 $2.82
3063 Yorktown Circle 3 3 1,249 $311,840 $249
308 SW Sw Miracle Strip Parkway Unit #30B 2 2 1,050 $214,900 $204
308 SW Sw Miracle Strip Parkway Unit #UNIT 16D 1 1 625 $190,000 $304
901 Tokalon Court Unit #7 2 3 1,344 $274,999 $204
1806 Madelons Path 3 2 1,116 $307,000 $275
427 NE Ne Woodrow Street 3 2 1,527 $365,000 $239
124 SW Sw Miracle Strip Parkway Unit #UNIT 405 3 3 1,965 $2,950 $1.50
111 NW Nw Loizos Drive 3 2 1,117 $325,000 $290
335 NW Nw Lula Belle Lane 4 3 1,504 $339,900 $225
466 Abalone Court Unit #201 2 2 900 $575,000 $638
1530 SE Se Miracle Strip Parkway Unit #208B 1 1 823 $342,900 $416
240 SE Se Brooks Street Unit #UNIT E201 3 3 2,266 $829,000 $365
Average: 2.6 2.2 1,441 $530,394 $336
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
210 Pelham Road Unit #102B 2 1 925 $110,000 $118
37 NW Nw Hemlock Drive 3 3 1,050 $170,000 $161
244 Vaughan Street 4 3 2,453 $528,900 $215
100 NW Nw Marilyn Avenue 4 2 2,115 $460,000 $217
339 Jonquil Circle 3 2 1,624 $399,999 $246
372 Bluefish Drive Unit #202 2 3 1,050 $319,900 $304
383 Lowery Drive N/A N/A N/A $230,000 Unknown
383 Lowery Drive 4 3 1,324 $230,000 $173
399 Marshall Court Unit #7 2 2 993 $150,000 $151
986 Southern Oaks Court 3 3 1,313 $260,000 $198
1510 E E Ponderosa Road 3 2 1,819 $445,000 $244
879 Culp Avenue 3 2 1,887 $175,000 $92
511 Surrey Street 3 2 2,085 $399,900 $191
111 Thornhill Road 3 1 1,004 $199,900 $199
514 Cheshire Avenue 4 3 1,998 $499,900 $250
1802 Stable Lane Unit #B2 3 3 1,428 $330,000 $231
218 NW Nw Fliva Avenue 4 3 2,448 $489,900 $200
462 Abalone Court Unit #UNIT 101 1 1 768 $525,000 $683
302 Northampton Circle 4 2 1,703 $390,000 $229
9 Mcgriff Street Unit #1,2,3 6 3 1,872 $380,000 $202
908 Lauderhill Lane 3 2 1,372 $320,000 $233
940 Central Avenue Unit #UNIT 19 3 3 1,320 $230,000 $174
16 NE Ne Cambridge Avenue 4 2 1,956 $472,000 $241
910 Meadow Lane 3 3 1,170 $329,900 $281
711 Rosemont Street 3 2 900 $260,000 $288
214 SW Sw Miracle Strip Parkway Unit #UNIT B306 N/A 1 325 $189,900 $584
214 Miracle Strip Parkway Unit #UNIT B112 1 1 325 $209,900 $645
1711 Brighton Cove Unit #UNIT A 2 2 1,256 $185,000 $147
20 NW Nw Deal Avenue 3 2 1,244 $239,900 $192
305 NE Ne Ohio Place 3 2 1,038 $299,900 $288
211 Cypress Street Unit #A, B, C 6 3 1,896 $389,500 $205
330 Bluefish Drive Unit #246 2 3 1,260 $419,500 $332
209 Miracle Strip Parkway Unit #E204 2 1 974 $179,900 $184
1770 Old Ranch Road 3 2 1,459 $335,000 $229
2909 Bentwood Lane 3 2 1,253 $299,999 $239
831 Whitrock Lane 3 2 1,991 $399,000 $200
904 S S Whisperwood Lane 4 3 2,270 $449,000 $197
334 NE Ne Yacht Club Drive 3 2 1,567 $375,000 $239
790 Santa Rosa Boulevard Unit #UNIT 4001 3 3 1,503 $948,000 $630
6 NE Ne Bay Court 3 2 2,736 $656,000 $239
340 Bluefish Drive Unit #207 4 3 1,827 $649,900 $355
1220 Charleston Circle 3 2 1,190 $245,000 $205
1786 Bridgeport Colony Lane 3 3 2,644 $637,000 $240
273 Echo Circle 3 2 2,356 $379,000 $160
1198 Saddle Creek Drive 3 2 1,244 $259,500 $208
16 SE Se First Street N/A N/A N/A $379,000 Unknown
18 NW Nw Cape Drive Unit #B 2 2 1,116 $279,900 $250
319 Carmel Drive Unit #UNIT 4 3 3 1,544 $325,000 $210
318 Cloverdale Boulevard 3 2 1,311 $310,000 $236
364 Bluefish Drive Unit #105 1 1 520 $235,900 $453
Average: 2.9 2.3 1,552 $421,383 $292
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1840 Whispering Oaks Lane Unit #1840 3 3 1,459 $166,500 $166,500 $114 9/29/23
1941 Patrician Way 3 2 1,339 $240,000 $210,000 $156 9/29/23
1761 Old Ranch Road 3 2 1,455 $335,000 $345,000 $237 9/29/23
319 Carmel Drive Unit #UNIT 3 3 3 1,544 $325,000 $325,000 $210 9/29/23
6 Yacht Club Drive N/A N/A N/A $700,000 $625,000 Unknown 9/29/23
627 NE Ne Fairway Avenue 3 2 1,788 $300,000 $290,000 $162 9/28/23
821 Meadow Lane 3 2 1,149 $315,000 $300,000 $261 9/28/23
428 Walters Circle 4 2 2,108 $509,000 $505,000 $239 9/28/23
760 Seahorse Avenue 4 3 2,262 $799,900 $750,000 $331 9/28/23
204 NE Ne California Drive 3 2 1,419 $355,000 $355,000 $250 9/27/23
1810 Hurlburt Road Unit #UNIT 11 3 2 1,287 $235,000 $199,000 $154 9/27/23
245 NW Nw Beal Parkway 3 2 1,445 $339,900 $310,000 $214 9/26/23
30 NE Ne Walter Martin Road N/A N/A N/A $495,000 $495,000 Unknown 9/26/23
407 Cobia Avenue 2 1 980 $299,000 $261,000 $266 9/25/23
311 NE Ne Okaloosa Road 4 3 2,236 $650,000 $625,000 $279 9/25/23
292 Echo Circle 4 2 1,792 $399,900 $394,500 $220 9/22/23
695 Randall Roberts Road 4 2 2,098 $424,900 $424,900 $202 9/22/23
341 NW Nw Barbara Drive 3 2 1,456 $369,900 $360,000 $247 9/22/23
220 NW Nw Gilda Place 4 2 1,650 $349,000 $350,000 $212 9/22/23
129 NE Ne Staff Drive N/A N/A N/A $449,000 $385,000 Unknown 9/22/23
236 NE Ne Greenbrier Drive 3 1 1,000 $279,900 $260,000 $260 9/22/23
504 NW Nw Sullivan Street N/A N/A N/A $260,000 $230,000 Unknown 9/21/23
354 Billfish Avenue Unit #UNIT 204 2 3 1,148 $280,000 $275,000 $239 9/21/23
308 SW Sw Miracle Strip Parkway Unit #UNIT 3B 2 1 870 $150,000 $150,000 $172 9/20/23
300 NW Nw Vaughan Street 4 2 1,796 $508,300 $516,000 $287 9/20/23
325 SE Se Brooks Street 6 3 2,411 $450,000 $390,000 $161 9/20/23
130 Merle Circle 3 2 1,733 $275,000 $270,000 $155 9/20/23
895 Santa Rosa Boulevard Unit #208 2 2 1,070 $424,900 $425,000 $397 9/20/23
637 NE Ne Fairway Avenue 4 2 1,910 $432,000 $432,000 $226 9/20/23
706 NE Ne Burton Avenue 4 2 2,044 $350,000 $330,000 $161 9/20/23
590 Santa Rosa Blvd Unit #610 2 2 1,231 $799,999 $735,000 $597 9/20/23
1839 Sod Drive 3 2 1,425 $295,000 $295,000 $207 9/19/23
100 SE Se Shell Avenue 4 2 1,967 $459,000 $450,000 $228 9/19/23
790 Santa Rosa Boulevard Unit #UNIT 502 N/A 1 454 $349,000 $347,000 $764 9/18/23
214 SW Sw Miracle Strip Parkway Unit #A103 N/A 1 325 $204,500 $195,000 $600 9/18/23
344 SE Se Hollywood Boulevard 3 1 1,195 $309,500 $309,500 $258 9/18/23
17 SE Se Shell Avenue Unit #UNIT B1 2 3 1,260 $242,000 $242,000 $192 9/18/23
161 NE Ne Eglin Parkway N/A N/A N/A $795,000 $785,000 Unknown 9/18/23
462 Abalone Court Unit #UNIT 303 2 2 909 $559,000 $580,000 $638 9/15/23
59 NE Ne Oregon Drive 5 3 1,708 $400,000 $395,000 $231 9/15/23
1664 Florence Avenue 3 2 2,069 $375,000 $375,000 $181 9/15/23
1521 Venice Avenue 3 3 2,044 $440,000 $435,000 $212 9/15/23
527 Taylor Circle 2 3 1,264 $259,900 $259,900 $205 9/15/23
356 Billfish Avenue Unit #4 3 3 1,610 $515,000 $505,000 $313 9/15/23
811 Whitrock Lane 3 2 1,747 $365,000 $350,000 $200 9/15/23
13 Wedgewood Ln 4 2 2,362 $589,900 $574,500 $243 9/15/23
324 Parkway Place 4 2 2,123 $469,900 $450,000 $211 9/15/23
308 SW Sw Miracle Strip Parkway Unit #5A 2 1 875 $169,000 $159,900 $182 9/15/23
1614 Fenwick Avenue 4 2 2,078 $410,000 $390,000 $187 9/15/23
1188 Forest Heights Road 4 3 2,141 $555,000 $555,000 $259 9/15/23
Average: 2.9 2.2 1,504 $419,426 $407,464 $286
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551

Vendor Member Number : 28166