Sign up to stay up to date on the Gulf Breeze Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1378 Little Duck Circle 4 2 1,881 $439,000 $233
5749 Stellarjay Street 3 3 1,537 $329,900 $214
5745 Stellarjay Street 3 3 1,537 $329,900 $214
5741 Stellarjay Street 3 3 1,537 $329,900 $214
5721 Stellarjay Street 3 3 1,537 $329,900 $214
5717 Stellarjay Street 3 3 1,537 $329,900 $214
5713 Stellarjay Street 3 3 1,537 $329,900 $214
5709 Stellarjay Street 3 3 1,537 $329,900 $214
1484 Penn State Court 5 3 2,236 $525,900 $235
1655 Tuscon Court N/A N/A N/A $72,000 Unknown
TBD Gulf Breeze Parkway N/A N/A N/A $220,000 Unknown
5701 Stellarjay Street 3 3 1,553 $349,900 $225
5705 Stellarjay Street 3 3 1,537 $329,900 $214
5689 Stellarjay Street 3 3 1,537 $329,900 $214
5685 Stellarjay Street 3 3 1,537 $329,900 $214
5681 Stellarjay Street 3 3 1,537 $329,900 $214
5677 Stellarjay Street 3 3 1,537 $329,900 $214
5673 Stellarjay Street 3 3 1,537 $329,900 $214
5669 Stellarjay Street 3 3 1,537 $329,900 $214
1729 Twin Pine Boulevard 5 4 3,157 $575,000 $182
1406 Areca Palm Drive 4 3 3,159 $759,900 $240
1951 Melissa Oaks Drive 4 2 2,149 $425,000 $197
1740 Marseille Drive 3 2 1,643 $355,000 $216
5562 Millbend Place 2 2 1,234 $315,000 $255
1829 Justice Circle 3 2 1,760 $379,900 $215
333 Gulf Breeze Parkway N/A N/A N/A $895,000 Unknown
3320 Santa Rosa Drive 3 2 1,766 $435,000 $246
1539 Winding Shore Drive N/A N/A N/A $188,000 Unknown
1045 Magnolia Lane 3 3 1,708 $856,000 $501
5079 Keystone Drive 4 2 2,319 $467,000 $201
4401 Gulf Breeze Parkway Parkway N/A N/A N/A $850,000 Unknown
2541 Baytown Circle 3 3 1,420 $309,900 $218
5424 Maverick Lane 4 2 1,841 $399,000 $216
3352 Santa Rosa Drive 4 2 1,757 $549,000 $312
6427 Heronwalk Drive 3 2 1,759 $340,000 $193
1428 Ballyhoo Drive 5 3 3,081 $695,000 $225
1094 Lionsgate Lane N/A N/A N/A $129,000 Unknown
2968 Coral Strip Parkway 4 4 3,875 $1,850,000 $477
5356 Barbarosa Road 3 3 2,407 $499,000 $207
XXX Windmill Drive N/A N/A N/A $99,999 Unknown
1716 Twin Pine Boulevard 6 3 3,118 $685,587 $219
4350 Silver Court 4 2 1,682 $435,000 $258
1747 Marseille Drive 4 3 2,424 $429,900 $177
1626 Ponderosa Dr Drive 4 3 2,164 $499,900 $231
2294 Cloudberry Drive 5 3 3,127 $549,500 $175
4379 Carol Court 3 4 2,886 $725,000 $251
3352 Edgewater Drive 3 3 2,952 $525,000 $177
120 Norwich Drive 4 3 2,314 $499,000 $215
1255 Bayview Lane 4 3 2,490 $515,000 $206
6311 Heronwalk Drive 3 2 1,883 $355,000 $188
Average: 3.5 2.8 2,060 $507,083 $237
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5753 Stellarjay Street 3 3 1,537 $329,900 $214
5737 Stellarjay Street 3 3 1,553 $349,900 $225
5693 Stellarjay Street 3 3 1,553 $349,900 $225
3912 India Cove 3 3 2,420 $599,900 $247
4066 Oak Pointe Drive 4 3 2,336 $460,000 $196
4356 Canton Court 4 2 1,893 $424,900 $224
0000 East Bay Blvd N/A N/A N/A $67,000 Unknown
1194 Jaguar Circle Circle 5 4 2,901 $639,000 $220
3079 Windward Cove Court 3 2 1,733 $375,000 $216
4985 Elea Calle Lane 3 2 1,667 $340,000 $203
6644 E E Bay Boulevard 4 2 2,310 $429,900 $186
5442 Maverick Lane 3 2 1,194 $159,000 $133
22+ Acres E E Bay Boulevard N/A N/A N/A $1,500,000 Unknown
1825 Wheeler Road 2 3 1,184 $345,000 $291
Average: 3.3 2.7 1,856 $454,957 $215
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4665 Soundside Drive 4 3 2,862 $1,250,000 $1,150,000 $401 9/28/23
1660 Tuscon Court 3 2 1,509 $365,000 $360,000 $238 9/22/23
6118 Redberry Drive 4 2 2,167 $439,500 $435,000 $200 9/21/23
5437 Fawn Ridge Drive 2 2 1,289 $288,000 $283,000 $219 9/20/23
5984 Forest Bay Avenue 4 3 2,296 $484,900 $480,000 $209 9/18/23
6489 East Bay Boulevard N/A N/A N/A $175,000 $155,000 Unknown 9/15/23
3070 Westfield Road N/A N/A N/A $929,900 $800,000 Unknown 9/13/23
6014 E E Bay Boulevard 5 3 2,971 $875,000 $875,000 $294 9/13/23
1817 E E Smugglers Cove Drive N/A N/A N/A $71,999 $60,000 Unknown 9/12/23
3907 India Cove 4 3 2,394 $515,000 $500,000 $208 9/11/23
1923 Crosscreek Circle 3 2 1,124 $299,900 $302,000 $268 9/8/23
3363 El Prado Street 3 2 1,573 $365,000 $358,000 $227 9/8/23
1520 Kitty Hawk Drive 4 2 1,866 $374,900 $381,900 $204 9/6/23
5386 Pecos Pass 3 2 1,508 $190,000 $180,000 $119 9/1/23
6476 Heronwalk Drive 3 2 1,734 $349,000 $354,000 $204 9/1/23
2033 Reserve Boulevard 3 2 2,015 $355,000 $334,000 $165 9/1/23
1446 Joseph Circle 5 3 2,236 $519,900 $510,000 $228 8/30/23
1623 Comanche Trail 3 2 924 $199,500 $190,500 $206 8/30/23
6441 Starfish Cove 3 2 1,205 $274,900 $280,000 $232 8/29/23
1474 Redfish Point Road 3 2 1,224 $295,000 $295,000 $241 8/25/23
1852 Twin Pine Boulevard 3 2 1,608 $369,400 $359,000 $223 8/24/23
1722 W W Smugglers Cove Drive N/A N/A N/A $75,000 $55,000 Unknown 8/24/23
309 Dolphin Street 3 2 1,608 $500,000 $485,000 $301 8/21/23
732 Peakes Point Drive 6 8 11,811 $10,950,000 $11,100,000 $939 8/17/23
78 Bay Bridge Drive Unit #78 2 3 1,770 $599,500 $580,000 $327 8/9/23
2240 Peyton Court 4 2 2,314 $499,999 $490,000 $211 8/8/23
1436 Champions Green Drive 3 2 2,276 $475,000 $470,000 $206 8/4/23
3680 Ebb Tide Lane N/A N/A N/A $410,000 $410,000 Unknown 7/31/23
1764 E E Smugglers Cove Drive N/A N/A N/A $70,000 $60,000 Unknown 7/28/23
1393 Areca Palm Drive 4 3 2,352 $729,900 $729,000 $309 7/26/23
4334 Pats Court 3 2 1,731 $374,900 $379,900 $219 7/24/23
1772 St Mary Drive N/A N/A N/A $75,000 $75,000 Unknown 7/21/23
1810 W W Smugglers Cove Drive N/A N/A N/A $75,000 $65,000 Unknown 7/18/23
1764 Brantley Drive 3 2 1,830 $379,900 $379,900 $207 7/17/23
1704 Windpointe Cove 4 3 2,362 $448,780 $449,000 $190 7/17/23
1109 Lionsgate Lane 3 2 1,755 $459,000 $445,000 $253 7/17/23
LOT 38 E E Laurel Drive N/A N/A N/A $165,000 $159,000 Unknown 7/14/23
2782 Inverness Park Drive 4 2 1,867 $512,000 $495,000 $265 7/14/23
1437 E E Shores Boulevard 6 4 3,649 $925,000 $925,000 $253 7/13/23
2883 Whisper Lake Drive 5 3 2,920 $619,000 $619,000 $211 7/10/23
4524 Hickory Shores Boulevard 3 1 2,619 $200,000 $239,000 $91 7/7/23
1487 Ballyhoo Drive 4 3 2,296 $495,000 $495,000 $215 6/28/23
1260 Sanibel Lane 3 2 1,082 $270,000 $265,000 $244 6/23/23
2675 Edmund Drive 4 3 3,027 $899,000 $950,000 $313 6/23/23
6020 Toulouse Street 4 3 2,424 $459,900 $459,900 $189 6/22/23
1438 College Parkway 3 2 1,352 $324,900 $323,900 $239 6/21/23
2999 Grand Palm Way 5 4 3,135 $675,000 $675,000 $215 6/20/23
2000 Bay Pine Circle 3 2 1,641 $334,900 $346,000 $210 6/16/23
1785 Lighthouse Pointe Drive 3 2 1,827 $450,000 $450,000 $246 6/16/23
3224 Bay Street 3 3 2,534 $999,000 $999,000 $394 6/15/23
Average: 3.5 2.5 2,109 $524,848 $515,607 $234
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

Vendor Member Number : 28166