Sign up to stay up to date on the Inlet Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10140 E E Co Hwy 30a Unit #31 2 3 1,230 $1,625,000 $1,321
52 W W Firethorn Street 4 4 2,561 $1,490,000 $581
45 W W Solaire Way Unit #202 2 2 1,358 $2,090,000 $1,539
336 Milestone Drive Unit #UNIT B 3 3 1,679 $1,095,000 $652
30 Mala Way 4 8 6,018 $4,999,999 $830
41 Longue Vue Drive 4 3 2,066 $3,495,000 $1,691
34 W W Lifeguard Loop 4 4 2,356 $1,550,000 $657
126 S S Walton Lakeshore Drive Unit #UNIT 303 N/A 1 478 $549,500 $1,149
175 Milestone Drive Unit #UNIT B 3 3 1,679 $1,025,000 $610
40 E E Solaire Way Unit #M1 3 4 2,496 $3,799,000 $1,522
116 Walton Gulf View Drive N/A N/A N/A $1,500,000 Unknown
51 Grande Pointe Drive 4 5 3,631 $1,850,000 $509
254 Cottage Way Unit #1 5 3 2,105 $1,625,000 $771
23 The Greenway Loop 3 3 1,848 $1,749,000 $946
59 Town Road 3 3 1,830 $2,650,000 $1,448
270 Beach Bike Way 3 3 1,980 $1,390,000 $702
28 E E Endless Summer Way 4 4 2,512 $1,800,000 $716
Lot 46 Sweet Gum Loop N/A N/A N/A $400,000 Unknown
10140 E E Co Highway 30a Unit #A-102 3 3 1,739 $2,499,000 $1,437
8364 E E County Hwy 30a 9 10 7,966 $19,995,000 $2,510
208 Jack Knife Drive 4 4 2,263 $1,127,000 $498
Lot 63 Grande Pointe Drive N/A N/A N/A $415,000 Unknown
Lot 2 Beach Bike Way N/A N/A N/A $749,000 Unknown
39 W W Life Guard Loop 5 5 2,892 $2,299,000 $794
11 Pompano Place 4 4 3,075 $3,500,000 $1,138
38 E E Pine Lands Loop Unit #UNIT A 3 3 1,747 $1,095,000 $626
55 Seastone Court 5 7 4,625 $3,795,000 $820
226 Paradise By The Sea Boulevard 6 7 5,489 $4,990,000 $909
36 W W Seacrest Beach Boulevard Unit #A401 4 3 1,944 $1,650,000 $848
57 Milestone Drive Unit #B 3 3 1,679 $945,000 $562
45 W W Solaire Way Unit #203 2 3 1,375 $2,199,000 $1,599
7 E E Endless Summer Way 3 3 2,098 $1,349,000 $642
89 Cove Creek Lane 4 5 3,584 $2,699,000 $753
155 Cannonball Lane 4 4 2,431 $1,390,000 $571
191 W W Willow Mist Road 4 5 2,536 $1,275,000 $502
178 S S Walton Lakeshore Drive Unit #UNIT 12 2 3 1,224 $1,299,000 $1,061
8294 E E County Highway 30a Unit ## 22 2 2 1,125 $1,135,000 $1,008
645 Breakers Street 4 4 3,044 $1,825,000 $599
733 Patina Boulevard 4 5 2,160 $1,675,000 $775
34 W W Majestic Palm Drive 4 5 2,904 $1,750,000 $602
8855 East County Highway 30a 6 7 6,561 $6,900,000 $1,051
30 Moonlight Beach Lane 5 5 2,418 $1,895,000 $783
91 Grayling Way 4 3 1,860 $825,000 $443
174 Sandpine Loop 4 3 1,934 $855,000 $442
10343 E E County Hwy 30a Unit #UNITS C125-C129 N/A N/A N/A $8,250,000 Unknown
80 Wharf Lane Unit #B 3 3 1,679 $1,280,000 $762
122 Gulf Bridge Lane 5 6 3,298 $4,450,000 $1,349
27 Kaiya Beach Lane 4 6 3,618 $7,500,000 $2,072
30 Vizcaya Lane 4 5 2,160 $1,699,000 $786
492 W W Park Place Avenue N/A N/A N/A $5,490,000 Unknown
Average: 4.2 4.6 2,900 $2,966,672 $1,015
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
45 W W Solaire Way Unit #Penthouse 1 4 5 2,850 $4,197,500 $1,472
45 W W Solaire Way Unit #Unit 408 3 4 2,014 $2,859,980 $1,420
27 Siasconset Lane 4 5 2,726 $2,100,000 $770
45 W W Solaire Way Unit #305 2 3 1,375 $1,750,000 $1,272
45 W W Solaire Way Unit #304 2 3 1,375 $2,050,000 $1,490
45 W W Solaire Way Unit #Unit 303 2 3 1,395 $1,925,100 $1,380
45 W W Solaire Way Unit #Unit 301 3 4 2,014 $2,819,600 $1,400
45 W W Solaire Way Unit #204 2 3 1,375 $1,512,500 $1,100
12 Anastasia Circle 3 3 2,320 $937,545 $404
45 W W Solaire Way Unit #201 3 4 2,014 $2,547,710 $1,265
916 Pathways Drive 4 5 3,475 $2,349,000 $675
136 Georgetown Avenue Unit #1A-6 2 3 1,300 $165,000 $126
24 E Majestic Palm Dr Unit #Lot 24 5 5 2,904 $1,720,000 $592
410 Golfridge Drive 5 7 3,358 $3,495,000 $1,040
CC9 Longtail Road N/A N/A N/A $2,595,000 Unknown
CC8 Longtail Road N/A N/A N/A $2,225,000 Unknown
92 E E Lafayette Road 2 2 1,855 $799,000 $430
78 E E Pine Lands Loop Unit #UNIT B 3 3 1,679 $1,025,000 $610
10 S S Founders Lane 4 5 2,070 $2,899,000 $1,400
53 Patina Boulevard 3 3 1,512 $1,150,000 $760
72 Windward Lane 4 4 2,500 $7,500,000 $3,000
31 Sugar Loaf Alley 3 4 2,373 $4,250,000 $1,790
171 E E Firethorn Circle Unit #Lot 21 4 4 2,525 $1,208,407 $478
210 N N Walton Lakeshore Drive 3 2 1,706 $849,000 $497
178 Valdare Lane 4 4 2,458 $950,000 $386
34 Roundwood Drive 4 4 2,280 $938,500 $411
Lot 3 Sailfish Street N/A N/A N/A $675,000 Unknown
96 Camp Creek Point Drive 6 8 6,259 $18,900,000 $3,019
28 Anastasia Circle 4 4 2,970 $1,022,456 $344
20 Anastasia Circle 3 3 2,320 $933,695 $402
282 Milestone Drive Unit #C 2 2 1,182 $849,000 $718
108 Georgetown Avenue Unit #108A 2 2 1,012 $1,525,000 $1,506
188 Beach Bike Way 5 4 2,632 $2,250,000 $854
253 Golf Ridge Drive 5 6 4,171 $4,495,000 $1,077
139 E E Firethorn Circle Unit #Lot 17 5 5 3,090 $1,524,360 $493
194 E E Firethorn Circle Unit #Lot 52 5 5 3,090 $1,011,912 $327
138 W W Firethorn Circle Unit #Lot 72 5 5 3,090 $1,306,175 $422
45 Milestone Drive Unit #UNIT B 3 3 1,679 $924,989 $550
43 Siasconset Lane 4 4 2,162 $1,649,000 $762
45 Milestone Drive Unit #C 2 2 1,182 $785,000 $664
8090 E E Co Highway 30-A Unit #4 2 3 1,200 $2,199,000 $1,832
TBD Mark Twain Lane Unit #Dannelly 301 2 3 1,563 $2,550,000 $1,631
74 Nonesuch Way 4 5 3,197 $5,250,000 $1,642
70 Governors Court Unit #C202 3 4 1,942 $4,095,000 $2,108
59 Walton Gulfview Drive 3 3 1,278 $1,400,000 $1,095
TBD W W Majestic Palm Drive Unit #Lot 20 5 5 2,904 $1,890,000 $650
27 W W Majestic Palm Drive Unit #Lot 21 5 5 2,904 $1,900,000 $654
227 Jack Knife Drive 3 3 1,926 $992,900 $515
38 Beach View Drive 4 4 2,494 $970,000 $388
390 Pelican Circle 3 2 1,581 $1,695,000 $1,072
Average: 3.7 4.2 2,687 $2,827,959 $1,042
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
62 Catface Drive 3 3 2,245 $1,295,000 $1,295,000 $576 10/2/23
290 W W Lafayette Road 3 3 2,996 $1,002,105 $1,002,105 $334 9/29/23
84 N N Barrett Square Unit ## 2 2 2 815 $1,625,000 $1,600,000 $1,963 9/29/23
253 N N Walton Lakeshore Drive N/A N/A N/A $420,000 $335,000 Unknown 9/29/23
Lot 27 Redbud Lane N/A N/A N/A $459,000 $400,000 Unknown 9/28/23
84 Windward Lane 4 4 2,289 $8,695,000 $7,300,000 $3,189 9/28/23
126 S S Walton Lakeshore Drive Unit #UNIT 101 N/A 1 478 $569,000 $540,000 $1,129 9/27/23
Lot 2 Jeep Road N/A N/A N/A $679,900 $630,000 Unknown 9/27/23
10941 E E Co Highway 30a Unit #146 3 3 2,035 $1,125,000 $1,100,000 $540 9/26/23
8682 E E Co Highway 30a Unit #UNIT 303 3 3 1,264 $1,450,000 $1,450,000 $1,147 9/22/23
45 Cambium Court 4 4 2,325 $799,999 $750,000 $322 9/22/23
72 Sandpine Loop 4 3 2,286 $1,143,000 $1,076,000 $470 9/22/23
45 W W Solaire Way Unit #103 2 3 1,375 $1,699,110 $1,699,110 $1,235 9/20/23
45 W W Solaire Way Unit #102 2 3 1,375 $1,663,550 $1,663,550 $1,209 9/19/23
9 W W Salt Box Lane 3 4 2,410 $2,750,000 $2,675,000 $1,109 9/19/23
UU1 Elbow Beach Road N/A N/A N/A $2,575,000 $2,462,500 Unknown 9/19/23
45 W W Solaire Way Unit #Unit 108 3 4 2,014 $2,796,250 $2,769,250 $1,375 9/19/23
45 W W Solaire Way Unit #206 2 3 1,375 $1,597,275 $1,597,275 $1,161 9/18/23
45 W W Solaire Way Unit #205 2 3 1,375 $1,585,000 $1,585,000 $1,152 9/18/23
45 W W Solaire Way Unit #104 2 3 1,375 $1,684,375 $1,684,375 $1,225 9/18/23
45 W W Solaire Way Unit #Unit 106 2 3 1,395 $1,725,000 $1,725,000 $1,236 9/18/23
45 W W Solaire Way Unit #105 2 3 1,375 $1,600,000 $1,600,000 $1,163 9/15/23
45 W W Solaire Way Unit #203 2 3 1,375 $1,653,075 $1,653,075 $1,202 9/15/23
45 W W Solaire Way Unit #101 2 3 2,014 $2,396,660 $2,396,660 $1,190 9/15/23
44 Sea Castle Alley 4 6 4,141 $12,925,000 $12,925,000 $3,121 9/15/23
64 Cove Creek Lane 4 6 3,846 $2,999,000 $2,999,000 $779 9/15/23
111 E E Pine Lands Loop Unit #Unit A 3 3 1,747 $1,025,000 $1,000,000 $572 9/15/23
10343 E E Co Highway 30a Unit #190(Building H) 1 1 692 $550,000 $525,746 $759 9/15/23
481 N N Orange Street 4 2 1,464 $899,000 $887,000 $605 9/14/23
Lot 4 Redbud Lane N/A N/A N/A $400,000 $400,000 Unknown 9/13/23
180 Sandpine Loop 4 3 1,928 $869,000 $865,000 $448 9/13/23
222 Rosemary Avenue 5 6 3,071 $5,300,000 $5,300,000 $1,725 9/12/23
9 Catface Drive 4 3 2,107 $1,115,000 $1,105,000 $524 9/12/23
260 Beach Bike Way 4 4 2,414 $1,745,000 $1,650,000 $683 9/12/23
26 A Milestone Dr. 3 3 1,747 $1,069,000 $1,000,000 $572 9/12/23
620 N N Walton Lakeshore Drive 4 3 3,832 $3,249,500 $2,912,500 $760 9/12/23
67 W W Blue Crab Loop 5 4 2,318 $1,675,000 $1,595,000 $688 9/11/23
38 Tuckers Lane 3 5 3,088 $3,950,000 $3,800,000 $1,230 9/11/23
80 Milestone Drive Unit #UNIT C 2 2 1,182 $830,000 $745,000 $630 9/11/23
Lot 35 Redbud Lane N/A N/A N/A $350,000 $327,500 Unknown 9/8/23
E E County Hwy 30a N/A N/A N/A $480,000 $480,000 Unknown 9/8/23
402 Redbud Lane 4 4 2,307 $1,325,000 $1,325,000 $574 9/8/23
16 Kirkwood Place 6 8 6,870 $7,990,000 $7,650,000 $1,113 9/8/23
16 Trimingham Lane 3 4 1,781 $2,945,000 $2,750,000 $1,544 9/7/23
7998 E Co Hwy 30a Unit #5 1 1 644 $800,000 $860,000 $1,335 9/7/23
8294 E E County Highway 30a Unit ## 21 2 2 1,125 $1,125,000 $1,050,000 $933 9/7/23
55 Grande Pointe Circle 3 4 2,228 $959,900 $890,000 $399 9/7/23
9 S S Camp Creek Road N/A N/A N/A $775,000 $740,000 Unknown 9/6/23
19 E E Queen Palm Drive Unit #Lot 6 5 5 2,904 $1,790,000 $1,550,000 $533 9/6/23
106 Nonesuch Way 4 5 2,932 $4,925,000 $4,800,000 $1,637 9/5/23
Average: 3.6 4.0 2,521 $2,404,833 $2,305,020 $947
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254

Vendor Member Number : 28166