Sign up to stay up to date on the Niceville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
261 County Line Road 4 2 1,582 $364,900 $230
912 Nutmeg Avenue 3 2 1,118 $325,000 $290
1004 Everglade Drive 3 2 900 $80,000 $88
1045 Everglade Drive 2 1 880 $85,000 $96
702 Tarpon Lane Lane 3 2 1,620 $410,000 $253
916 E E Choctawhatchee Drive 3 3 2,701 $715,000 $264
302 Jamaica Way 4 3 2,224 $578,000 $259
1207 Chantilly Circle 4 2 2,418 $608,000 $251
1445 Addie Drive 4 5 3,202 $965,329 $301
1446 Addie Drive 4 4 3,101 $954,539 $307
17 Marina Cove Drive 3 3 1,617 $429,000 $265
710 Prestwick Drive 4 2 2,599 $639,213 $245
209 Abner Way Unit #Lot 24 4 3 2,350 $619,900 $263
331 Ruckel Drive 4 2 2,232 $579,564 $259
512 Samana Way 3 2 2,166 $470,000 $216
891 Coldwater Creek Circle 4 4 4,418 $1,010,000 $228
1434 The Crossings 4 2 1,934 $450,000 $232
681 Ruckel Drive 4 3 2,573 $679,900 $264
212 Safflower Lane 4 2 2,178 $699,900 $321
247 Parkwood Circle Circle 3 2 1,474 $369,000 $250
1134 Rhonda Drive 3 2 1,470 $365,000 $248
1127 45th Street 4 3 2,750 $624,900 $227
306 Tala Way 4 3 2,115 $599,000 $283
1861 Shay-Lin Court Unit #BLD A 2 2 998 $249,000 $249
144 Meadowbrook Court 3 2 1,195 $334,600 $280
4274 Calinda Lane Unit #242 1 1 812 $210,000 $258
4505 Berringer Drive 4 3 2,418 $633,900 $262
xxx Kelly Road N/A N/A N/A $250,000 Unknown
1721 Pine Avenue 4 3 2,162 $489,000 $226
1331 Verbena Place 3 4 2,442 $745,000 $305
139 Baywind Drive 4 3 2,541 $627,000 $246
420 Ruckel Drive 4 3 3,721 $930,000 $249
2652 Edgewater Drive 6 5 5,617 $3,490,000 $621
xxx Kelly Road N/A N/A N/A $250,000 Unknown
197 Bayshore Drive 3 2 1,800 $999,900 $555
Lot 20 Satsuma Road N/A N/A N/A $219,000 Unknown
1442 Cypress Street 4 2 1,686 $399,000 $236
1010 Napa Way 3 3 2,574 $647,000 $251
1720 Ella Lane 3 4 2,757 $925,000 $335
55 Bay Drive Unit #4103 2 2 1,168 $175,000 $149
1501 N N Partin Drive Unit #UNIT 119 2 2 1,000 $1,750 $1.75
312 Southlake Court Unit #312 2 2 1,330 $345,000 $259
108 Caraway Drive 3 2 2,006 $683,860 $340
114 Sasser Street 4 2 1,866 $564,900 $302
133 Big Oaks Lane 3 3 1,677 $350,000 $208
201 E E College Boulevard Unit #58 2 1 800 $1,450 $1.81
808 St Kitts Cove 4 2 1,564 $410,000 $262
311 Tala Way 3 2 2,149 $600,000 $279
1521 23rd Street 4 3 2,087 $509,000 $243
1740 Osprey Cove 4 4 2,683 $760,000 $283
Average: 3.4 2.7 2,147 $633,214 $262
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
204 Joseph Avenue 3 2 930 $80,000 $86
1727 Wren Way 3 2 2,730 $625,000 $228
1304 Keturah Street 4 2 1,764 $100,000 $56
4315 Sunset Beach Circle 5 3 2,810 $1,075,000 $382
737 Persimmon Way 4 3 2,575 $699,900 $271
352 Jamaica Way 3 2 1,938 $450,000 $232
201 Westlake Court Unit #201 2 2 1,374 $315,000 $229
202 Abner Way Unit #Lot 19 3 2 1,920 $575,350 $299
1600 18th Street 4 2 2,186 $550,000 $251
124 Meadow Woods Lane 3 2 1,879 $407,000 $216
4211 Shadow Lane 4 3 2,698 $650,000 $240
1122 Sandalwood Circle 3 2 2,054 $554,900 $270
1416 Addie Drive 3 3 2,403 $811,581 $337
1131 Finck Road 3 2 1,450 $400,000 $275
4217 Lost Horse Circle 4 3 2,570 $679,900 $264
112 Gleneagles Drive 3 3 1,992 $395,000 $198
1428 Addie Drive 3 3 2,403 $807,881 $336
8017 Fox Head Branch Trail Trail 3 3 2,440 $880,000 $360
821 Weeden Island Drive 3 3 2,242 $660,000 $294
1018 Darlington Oak Drive 3 2 1,665 $330,000 $198
1408 Addie Drive 4 4 3,101 $1,054,830 $340
319 23rd Street 3 2 1,337 $315,000 $235
706 Bayshore Drive N/A N/A N/A $105,000 Unknown
708 Bayshore Drive 4 3 2,070 $399,750 $193
413 Aruba Way 4 3 2,505 $550,000 $219
125 Mulry Drive 4 2 2,616 $619,777 $236
1205 Rhonda Drive 3 2 1,723 $375,000 $217
1418 Addie Drive 5 4 3,449 $952,552 $276
107 Lake Court 4 3 2,068 $475,000 $229
708 Oak Avenue 3 2 1,793 $450,000 $250
4510 S S Bristol Court 3 3 2,801 $420,000 $149
No address N/A N/A N/A $850,000 Unknown
901 Valparaiso Boulevard 4 3 2,348 $420,000 $178
300 Yacht Club Drive Unit #UNIT 04 2 2 1,450 $359,900 $248
221 Abner Way Unit #Lot 30 3 3 2,000 $579,900 $289
229 County Line Road 4 2 1,591 $364,400 $229
4467 Turnberry Place 3 3 2,587 $592,999 $229
1182 Muirfield Way 3 2 2,115 $499,900 $236
1856 Shay-Lin Court Unit #B8 2 2 993 $232,900 $234
4413 Windlake Drive 4 3 2,681 $659,000 $245
1708 Ashview Cove 3 2 1,898 $525,000 $276
513 Hickory Avenue 3 2 2,705 $375,000 $138
833 S S Turnberry Cove 4 3 2,520 $505,000 $200
134 Big Oaks Lane 3 3 1,646 $315,000 $191
1242 Elderflower Drive 3 2 2,228 $684,500 $307
800 27th Street 3 2 1,269 $325,000 $256
304 Florida Street 4 3 1,936 $435,000 $224
903 Nutmeg Avenue 3 2 1,513 $299,900 $198
1651 Northridge Road 3 2 2,331 $559,500 $240
228 Abner Way Unit #Lot 6 4 4 2,460 $659,900 $268
Average: 3.4 2.6 2,143 $533,585 $247
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
137 Midland Court 3 2 1,211 $340,000 $340,000 $280 10/2/23
1327 Treasure Cove 3 2 1,557 $350,000 $315,000 $202 9/29/23
1042 Darlington Oak Drive 3 2 1,436 $349,900 $340,000 $236 9/29/23
358 Jamaica Way 5 3 2,061 $449,000 $399,000 $193 9/29/23
203 Abner Way Unit #Lot 22 4 3 2,350 $615,650 $615,650 $261 9/29/23
129 Lincolnshire Drive 3 2 1,872 $349,990 $355,000 $189 9/28/23
216 Kelly Road N/A N/A N/A $495,000 $450,000 Unknown 9/27/23
2189 Chase Drive 4 2 2,260 $699,500 $700,000 $309 9/25/23
1458 The Crossings 4 3 2,651 $599,000 $599,000 $225 9/25/23
4495 Parkwood Lane 3 2 1,520 $300,000 $300,000 $197 9/21/23
1426 Addie Drive 3 3 2,335 $817,230 $817,230 $349 9/21/23
4232 Lancaster Drive 4 4 2,556 $499,900 $445,000 $174 9/20/23
514 Oak Avenue 3 2 1,293 $359,900 $375,000 $290 9/18/23
47 Marina Cove Drive Unit #111 N/A 1 585 $230,000 $225,000 $384 9/15/23
1922 Bluewater Boulevard 4 3 2,213 $515,000 $500,000 $225 9/15/23
1028 Alderwood Way 3 2 1,387 $335,000 $340,000 $245 9/15/23
1073 E E Troon Drive 3 2 2,254 $615,000 $609,000 $270 9/15/23
3908 Summerwood Court 3 2 1,797 $385,000 $385,000 $214 9/15/23
2429 Edgewater Drive 4 3 2,052 $299,000 $245,000 $119 9/15/23
219 Satsuma Road 3 2 1,506 $359,900 $356,000 $236 9/14/23
500 22nd Street 4 2 1,877 $399,900 $400,000 $213 9/14/23
110 Matt Boulevard 4 3 1,883 $427,000 $423,500 $224 9/14/23
824 Saint Pierre Cove 3 2 1,572 $420,500 $425,000 $270 9/12/23
422 Bally Way 4 4 3,435 $789,000 $780,000 $227 9/12/23
741 Putter Drive 3 2 1,687 $405,000 $400,000 $237 9/11/23
4418 Windrush Drive 3 3 3,166 $785,000 $775,000 $244 9/11/23
711 Juniper Avenue 3 2 1,504 $375,000 $387,000 $257 9/8/23
943 Lido Circle 5 4 3,974 $2,250,000 $2,200,000 $553 9/8/23
1568 Pine Street 4 3 2,240 $535,000 $535,000 $238 9/8/23
317 Redwood Avenue 4 3 2,103 $497,899 $490,000 $233 9/7/23
130 Parkwood Drive 3 3 1,550 $375,000 $364,000 $234 9/7/23
125 Caraway Drive 4 4 3,362 $1,033,551 $1,033,551 $307 9/7/23
707 Powell Drive 3 2 1,359 $320,000 $310,000 $228 9/6/23
719 Powell Drive 3 2 1,782 $415,000 $400,000 $224 9/5/23
1622 Oakmont Circle 3 3 2,497 $591,000 $575,000 $230 9/5/23
2426 Duncan Drive 5 3 2,462 $525,000 $493,497 $200 9/5/23
28 Ardmore Court 4 3 2,967 $688,000 $685,000 $230 9/1/23
222 Terri Cove 3 2 1,350 $339,000 $339,000 $251 8/31/23
147 Black Bear Circle 4 3 2,168 $584,900 $591,617 $272 8/31/23
518 Nutmeg Avenue 3 2 1,253 $330,000 $330,000 $263 8/31/23
146 Meadowbrook Court 3 2 1,371 $369,000 $360,000 $262 8/31/23
1743 23rd Street N/A N/A N/A $1,499,900 $1,300,000 Unknown 8/31/23
1320 Bluelake Cove 4 4 3,084 $1,175,000 $960,000 $311 8/31/23
515 Nassau Drive 3 2 1,595 $415,000 $415,000 $260 8/30/23
900 Tadpole Avenue 4 2 2,218 $525,000 $520,000 $234 8/30/23
120 Wright Circle 3 2 1,248 $349,900 $345,000 $276 8/30/23
1871 Edge Avenue 3 2 1,360 $325,000 $300,000 $220 8/29/23
1335 Windward Circle 4 3 2,858 $1,399,000 $1,385,347 $484 8/29/23
1080 Napa Way 3 2 2,273 $574,900 $570,000 $250 8/29/23
47 Marina Cove Drive Unit #108 N/A 1 585 $250,000 $245,000 $418 8/28/23
Average: 3.4 2.6 2,112 $568,165 $558,468 $255
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365

Vendor Member Number : 28166